| Burton James Crapo |
| First Name: | Burton |
| Middle Name: | James |
| Surname: | Crapo |
| Born: | 15th March 1911 |
| Passed Away: | 27th October 2005 |
| Age: | 94 years of age |
| Occupation: | Journeyman Carpenter |
| Nickname: | Burt |
|
| Family |
| Mother: | Mary Elizabeth Burton Crapo |
| Father: | James Loren Crapo |
| Spouse: | Norma |
| Name(s) of Children: | Freida Crapo Schuler, Marion Crapo Miller, Burton James Crapo ll, Sandra Crapo Agy, Carol Crapo Gulliford |
| Brothers/Sisters: | David Nathaniel Crapo, Celia Crapo Maxwell, Ruth Crapo Kincaid |
|
| Location / Place of Origin |
| Country: |
| The United States |
|
 |
|
| City: |
| Boyne City, Michigan |
|
 |
|
| Birth Place: |
| Boyne City, Michigan (at home) |
|
 |
|
| Place Of Death: | |
|
| Marriage |
| Marriage Place: | Angola, Indiana |
| Marriage Date: | Thursday 3th of November 1955 |
|
| Burial |
| Burial Place: | Cremated remains put in river at Sprewell Bluff |